Body Style | Sport Utility |
Year | 2021 |
Make | Ford |
Model | Expedition Max |
Package | Limited |
Mileage | 56,328 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Antimatter Blue Metallic |
Interior | Ebony |
VIN | 1FMJK2AT3MEA84922 |
Stock Number | 00835A |
$42,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Rear Radio Controls | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Running Boards |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
47,933 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $67,950
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,450
202,020 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $69,500
207,168 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,450