Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2015 Ford Edge SEL
SOLDPopular features include
Details
| Body Style | Sport Utility |
| Year | 2015 |
| Make | Ford |
| Model | Edge |
| Package | SEL |
| Mileage | 165,753 |
| Engine | 2L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Black |
| Interior | Black |
| VIN | 2FMTK4J94FBC39937 |
| Stock Number | 90364A |
City
20
Hwy
28
*EPA estimates. Actual mileage will vary.
Location
Popular features include
Features
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| All Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Rear Backup Sensors | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
Similar Vehicles
2019 Ford Edge Titanium
155,213 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $1,850
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2024 Ford Escape PHEV
20,220 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $29,950
2022 Jeep Grand Cherokee Summit
128,757 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
