Body Style | Sport Utility |
Year | 2018 |
Make | Acura |
Model | MDX |
Mileage | 56,038 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Modern Steel Metallic |
VIN | 5J8YD4H39JL000805 |
Stock Number | 16159A |
$25,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Sunroof | Leather Seats |
3rd Row Seat | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,450
202,020 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,950
3,291 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $69,500
207,168 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $8,450
2,050 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $42,950