
| Body Style | 4 Door | 
| Year | 2014 | 
| Make | Toyota | 
| Model | Camry | 
| Package | XLE | 
| Mileage | 39,119 | 
| Engine | 2.5L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | FRONT WHEEL | 
| Color | Magnetic Gray Metallic | 
| Interior | Black/Ash 2-Tone | 
| VIN | 4T4BF1FK6ER344780 | 
| Stock Number | 88348A | 

| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | Front Wheel Drive | 
| Vehicle Anti-theft | Power Locks | 
| Power Windows | Intermittent Wipers | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Power Steering | Bluetooth Connection | 
| Compact Spare Tire | 
				121,633 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
				
					Price:  $10,950
			
				133,325 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $4,950