| Body Style | Sport Utility |
| Year | 2022 |
| Make | GMC |
| Model | Yukon |
| Package | Denali |
| Mileage | 26,765 |
| Engine | 6.2L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Onyx Black |
| Interior | Jet Black |
| VIN | 1GKS2DKL5NR320326 |
| Stock Number | 83061A |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Traction Control |
| Trailer Towing Pkg | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Premium Audio System | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | Rear Defrost |
| Four Wheel Drive | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Power Windows | Intermittent Wipers |
| Cooled Driver Seat | Heated Rear Seats |
| Navigation System | Running Boards |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
92,608 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $31,450
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,500
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,500