








| Body Style | Sport Utility | 
| Year | 2017 | 
| Make | GMC | 
| Model | Acadia | 
| Package | Denali | 
| Mileage | 154,617 | 
| Engine | 3.6L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Silver | 
| Interior | Black | 
| VIN | 1GKKNXLS4HZ218261 | 
| Stock Number | 13118B | 
| $11,950 | |
| $ | |
| % | |
| ---/mo | |
| *Rates and Terms may vary. See Dealer for details.  | |









| Power Mirrors | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Premium Audio System | 
| Backup Camera | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | All Wheel Drive | 
| V6 Cyl. Engine | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Cooled Driver Seat | 
| Heated Rear Seats | Navigation System | 
| Rear Backup Sensors | 3rd Row Seat | 
| Heated Seats | Power Driver Seat | 
| Power Passenger Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Bluetooth Connection | 
| Compact Spare Tire | 
				32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $21,950
			
				9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $59,750
			
				3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $41,950
			
				122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,950
			
				110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $17,950