Please Note: You are viewing a sold vehicle. This vehicle is no longer available.
2017 GMC Acadia Denali
SOLDPopular features include
Details
| Body Style | Sport Utility |
| Year | 2017 |
| Make | GMC |
| Model | Acadia |
| Package | Denali |
| Mileage | 154,617 |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Silver |
| Interior | Black |
| VIN | 1GKKNXLS4HZ218261 |
| Stock Number | 13118B |
City
18
Hwy
25
*EPA estimates. Actual mileage will vary.
Location
Popular features include
Features
| Power Mirrors | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Premium Audio System |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | All Wheel Drive |
| V6 Cyl. Engine | Floor Mats |
| Fog Lights | Remote Keyless Entry |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cooled Driver Seat |
| Heated Rear Seats | Navigation System |
| Rear Backup Sensors | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Bluetooth Connection |
| Compact Spare Tire |
Similar Vehicles
2019 Alfa Romeo Stelvio Sport
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
2021 Ford Bronco First Edition
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
2024 Ford Escape PHEV
20,220 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $29,950
2022 Jeep Grand Cherokee Summit
128,757 Miles, Sport Utility, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $26,950
2024 Toyota RAV4 Hybrid SE
23,807 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $35,950
