 
        



| Body Style | Sport Utility | 
| Year | 2015 | 
| Make | Ford | 
| Model | Explorer | 
| Package | XLT | 
| Mileage | 47,077 | 
| Engine | 3.5L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Red | 
| Interior | Tan | 
| VIN | 1FM5K8D80FGB19127 | 
| Stock Number | 41687B | 




| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Satellite Radio | Four Wheel ABS | 
| 4-Wheel Disc Brakes | Cruise Control | 
| Rear Defrost | Four Wheel Drive | 
| Vehicle Anti-theft | V6 Cyl. Engine | 
| Floor Mats | Fog Lights | 
| Remote Keyless Entry | Power Locks | 
| Heated Mirrors | Trip Computer | 
| Wheels - Aluminum | Power Windows | 
| Intermittent Wipers | Rear Backup Sensors | 
| 3rd Row Seat | Power Driver Seat | 
| Power Passenger Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | Compact Spare Tire | 
				32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $21,950
			
				9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $59,750
			
				3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $41,950
			
				122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,950
			
				110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $17,950