Body Style | Sport Utility |
Year | 2013 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 145,139 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1FM5K8F84DGB77817 |
Stock Number | 51911A |
Power Mirrors | Vanity Mirrors |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Adjustable Pedals |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
112,793 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
66,589 Miles, Sport Utility, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,450
202,020 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $63,850