| Body Style | Sport Utility |
| Year | 2003 |
| Make | Ford |
| Model | Expedition |
| Package | XLT |
| Mileage | 198,428 |
| Engine | 5.4L 8 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Oxford White |
| VIN | 1FMPU16L83LA98834 |
| Stock Number | 74462A |
| Power Mirrors | Full Size Spare Tire |
| Tow Hooks | Trailer Towing Pkg |
| Airbag - Driver | Airbag - Passenger |
| Air Conditioning | AM/FM Radio |
| CD Player | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Power Locks | Luggage Rack |
| Heated Mirrors | Power Windows |
| Intermittent Wipers | Vanity Mirrors |
| Adjustable Pedals | Power Driver Seat |
| Tilt Steering Wheel | Power Steering |
127,376 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
64,742 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $47,950
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $46,950