 
        



| Body Style | Sport Utility | 
| Year | 2017 | 
| Make | Ford | 
| Model | Edge | 
| Package | SEL | 
| Mileage | 21,845 | 
| Engine | 2.0L 4 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | ALL WHEEL | 
| Color | Oxford White | 
| Interior | Ebony | 
| VIN | 2FMPK4J90HBC28695 | 
| Stock Number | U0370 | 




| Power Mirrors | Vanity Mirrors | 
| Traction Control | Airbag - Driver | 
| Airbag - Passenger | Side Airbags | 
| Roof Airbags | Air Conditioning | 
| AM/FM Radio | CD Player | 
| Satellite Radio | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| All Wheel Drive | Vehicle Anti-theft | 
| Floor Mats | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Rear Backup Sensors | Power Driver Seat | 
| Power Passenger Seat | Fold Down Rear Seat | 
| Front Bucket Seats | Rear Spoiler | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | Compact Spare Tire | 
				122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $12,950
			
				32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $21,950
			
				9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $59,750
			
				3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $41,950
			
				110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $17,950