| Body Style | Sport Utility |
| Year | 2013 |
| Make | Dodge |
| Model | Durango |
| Package | Crew |
| Mileage | 82,466 |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | Red |
| Interior | Gray |
| VIN | 1C4RDHDG3DC682877 |
| Stock Number | 82039B |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Rear Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Heated Rear Seats |
| Rear Backup Sensors | Leather Seats |
| 3rd Row Seat | Heated Seats |
| Power Driver Seat | Power Passenger Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Leather Wrapped Steering |
| Power Steering | Bluetooth Connection |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950