| Body Style | Sport Utility |
| Year | 2024 |
| Make | Chevrolet |
| Model | Trax |
| Package | 1RS |
| Mileage | 25,583 |
| Engine | 1.2L 3 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Crimson Metallic |
| Interior | Jet Black/Gray With Red Accents |
| VIN | KL77LGE29RC040515 |
| Stock Number | 87947B |
| $21,450 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Power Mirrors | Vanity Mirrors |
| Tow Hooks | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Power Locks | Heated Mirrors |
| Wheels - Aluminum | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Heated Seats | Fold Down Rear Seat |
| Front Bucket Seats | Rear Spoiler |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
| Compact Spare Tire |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
9,433 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,950
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950