| Body Style | Sport Utility |
| Year | 2004 |
| Make | Chevrolet |
| Model | Suburban |
| Package | LT |
| Mileage | 177,532 |
| Engine | 5.3L 8 Cyl. Flex Fuel |
| Fuel | FLEX FUEL |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Maroon |
| Interior | Tan |
| VIN | 3GNFK16Z64G247080 |
| Stock Number | 31425B |
| Power Mirrors | Vanity Mirrors |
| Full Size Spare Tire | Tow Hooks |
| Trailer Towing Pkg | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Changer |
| CD Player | Rear Radio Controls |
| Satellite Radio | Premium Audio System |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Four Wheel Drive |
| Vehicle Anti-theft | V8 Cyl. Engine |
| Floor Mats | Fog Lights |
| Remote Keyless Entry | Power Locks |
| Luggage Rack | Heated Mirrors |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Adjustable Pedals | Running Boards |
| Leather Seats | 3rd Row Seat |
| Heated Seats | Power Driver Seat |
| Power Passenger Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Leather Wrapped Steering | Power Steering |
32,818 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
13,582 Miles, Sport Utility, 2.7L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $59,750
3,117 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $41,500
122,148 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,500
110,090 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950