| Body Style | 4 Door |
| Year | 2020 |
| Make | Ford |
| Model | Fusion Hybrid |
| Package | SE |
| Mileage | 0 |
| Engine | 2.0L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Magnetic Metallic |
| Interior | Ebony |
| VIN | 3FA6P0LU7LR112650 |
| Stock Number | A1407 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | Satellite Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Cruise Control |
| Rear Defrost | Front Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Navigation System | Rear Backup Sensors |
| Cloth Seats | Power Driver Seat |
| Fold Down Rear Seat | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
121,633 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,950
133,325 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,950