 
        




| Body Style | Sport Utility | 
| Year | 2019 | 
| Make | Ford | 
| Model | Expedition | 
| Package | XLT | 
| Mileage | 0 | 
| Engine | 3.5L 6 Cyl. Gas | 
| Fuel | GAS | 
| Transmission | AUTOMATIC | 
| Drive Type | 4 WHEEL | 
| Color | Blue Metallic | 
| Interior | Medium Stone | 
| VIN | 1FMJU1JT5KEA10497 | 
| Stock Number | A1319 | 





| Power Mirrors | Vanity Mirrors | 
| Full Size Spare Tire | Tow Hooks | 
| Traction Control | Trailer Towing Pkg | 
| Airbag - Driver | Airbag - Passenger | 
| Side Airbags | Roof Airbags | 
| Air Conditioning | AM/FM Radio | 
| Satellite Radio | Backup Camera | 
| Four Wheel ABS | 4-Wheel Disc Brakes | 
| Cruise Control | Rear Defrost | 
| Four Wheel Drive | Vehicle Anti-theft | 
| V6 Cyl. Engine | Floor Mats | 
| Fog Lights | Remote Keyless Entry | 
| Power Locks | Heated Mirrors | 
| Trip Computer | Wheels - Aluminum | 
| Power Windows | Intermittent Wipers | 
| Rear Backup Sensors | Running Boards | 
| 3rd Row Seat | Power Driver Seat | 
| Fold Down Rear Seat | Front Bucket Seats | 
| Tilt Steering Wheel | Steer Wheel Audio Cntrls | 
| Leather Wrapped Steering | Power Steering | 
| Bluetooth Connection | 
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $77,840
			
				0 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
				
					Price:  $50,157
			
				0 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $38,499
			
				0 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
				
					Price:  $74,188
			
				0 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
				
					Price:  $38,910